Genus Report for Saint Edward State Park
32 Genera
| Collection Photos | Genus ^ | Species Count | Collection Count |
|---|---|---|---|
| Agaricus | 1 | 1 | |
| Amanita | 1 | 1 | |
| Chalciporus | 1 | 1 | |
| Chlorophyllum | 1 | 1 | |
| Conocybe | 1 | 1 | |
| 4 | Coprinellus | 1 | 1 |
| 9 | Coprinopsis | 1 | 2 |
| 6 | Coprinus | 1 | 1 |
| Crepidotus | 2 | 3 | |
| 4 | Ganoderma | 1 | 2 |
| Geastrum | 1 | 1 | |
| Gymnopus | 1 | 2 | |
| 8 | Hygrocybe | 1 | 1 |
| 1 | Inocybe | 1 | 1 |
| 2 | Laccaria | 1 | 1 |
| Leucocoprinus | 1 | 1 | |
| Lycogala | 1 | 1 | |
| 3 | Nolanea | 2 | 2 |
| 7 | Omphalina | 1 | 1 |
| Panus | 1 | 1 |
