Species Report for Saint Edward State Park
36 Species
| Collection Photos | Genus ^ | Species | Authority | Collection Count | |
|---|---|---|---|---|---|
| Agaricus | augustus | Fr. | 1 | ||
| Amanita | pantherina | Gonn. & Rabenh. | 1 | ||
| Chalciporus | piperatus | (Bull.) Bataille | 1 | ||
| Chlorophyllum | brunneum | 1 | |||
| Conocybe | sp. | 1 | |||
| 4 | Coprinellus | micaceus | (Bull.) Vilgalys, Hopple | 1 | |
| 9 | Coprinopsis | romagnesiana | 2 | ||
| 6 | Coprinus | micaceus | (Bull.) Fr. | 1 | |
| Crepidotus | applanatus | (Pers.) P. Kumm. | 2 | ||
| Crepidotus | mollis | (Schaef.: Fr.) Staude | 1 | ||
| 4 | Ganoderma | applanatum | (Pers.) Pat. | 2 | |
| Geastrum | sp. | 1 | |||
| Gymnopus | peronatus | (Bolton) Gray | 2 | ||
| 8 | Hygrocybe | miniata | 1 | ||
| 1 | Inocybe | cincinnata | (Fr.) Quél. | 1 | |
| 2 | Laccaria | amethysteo-occidentalis | G.M. Mueller | 1 | |
| Leucocoprinus | brebissonii | (Godey) Locq. | 1 | ||
| Lycogala | sp. | 1 | |||
| Nolanea | sp. | 1 | |||
| 3 | Nolanea | staurospora | 1 |
